5 acres of land zoned rural estatesWQest
Mls | 2622693 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | Trombley McCombs & Associates | George W. Trombley |
Zoning | Family-2 acres or More,Rural |
---|---|
Acreage | 5.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $100.52 | Average Min Sale Price: $1,800 | Average Max Sale Price: $537,500 | Average Median Sale Price: $1,950 |
Date: Oct 2024 | Sales: 32 | Average Price Per Sqft: $158.27 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $394,500 |
Date: Sep 2024 | Sales: 49 | Average Price Per Sqft: $128.69 | Average Min Sale Price: $1,800 | Average Max Sale Price: $920,000 | Average Median Sale Price: $395,000 |
Date: Aug 2024 | Sales: 40 | Average Price Per Sqft: $199.44 | Average Min Sale Price: $1,495 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $444,500 |
Date: Jul 2024 | Sales: 21 | Average Price Per Sqft: $182.42 | Average Min Sale Price: $1,825 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $404,900 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $206 | Average Min Sale Price: $2,000 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $547,500 |
Date: May 2024 | Sales: 10 | Average Price Per Sqft: $249.98 | Average Min Sale Price: $295,000 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $407,500 |
Date: Apr 2024 | Sales: 11 | Average Price Per Sqft: $207.65 | Average Min Sale Price: $2,200 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $530,000 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $236.07 | Average Min Sale Price: $440,000 | Average Max Sale Price: $1,270,000 | Average Median Sale Price: $804,995 |
Date: Feb 2024 | Sales: 9 | Average Price Per Sqft: $253.65 | Average Min Sale Price: $270,000 | Average Max Sale Price: $929,995 | Average Median Sale Price: $560,000 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $246.29 | Average Min Sale Price: $445,000 | Average Max Sale Price: $948,000 | Average Median Sale Price: $650,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $231.16 | Average Min Sale Price: $393,000 | Average Max Sale Price: $498,000 | Average Median Sale Price: $450,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $100.52 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $537,500 |
Average Median Sale Price: | $1,950 |
Oct 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $158.27 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $394,500 |
Sep 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $128.69 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $920,000 |
Average Median Sale Price: | $395,000 |
Aug 2024 | |
Sales: | 40 |
Average Price Per Sqft: | $199.44 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $444,500 |
Jul 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $182.42 |
Average Min Sale Price: | $1,825 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $404,900 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $206 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $547,500 |
May 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $249.98 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $407,500 |
Apr 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $207.65 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $530,000 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $236.07 |
Average Min Sale Price: | $440,000 |
Average Max Sale Price: | $1,270,000 |
Average Median Sale Price: | $804,995 |
Feb 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $253.65 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $929,995 |
Average Median Sale Price: | $560,000 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $246.29 |
Average Min Sale Price: | $445,000 |
Average Max Sale Price: | $948,000 |
Average Median Sale Price: | $650,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $231.16 |
Average Min Sale Price: | $393,000 |
Average Max Sale Price: | $498,000 |
Average Median Sale Price: | $450,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Listing VS Median (in 89131) | |
Price: $3,000,000 low | high Med: $549,562 100% of Average On Site: 61 low | high Med: 26.000000 100% of Average |