EXPERIENCE URBAN LIVING AT X-IT WITH A VIEW OF THE STRIP. 3 STORY TOWNHOME WITH 2 BEDS (ONE DOUBLES AS LOFT), 2 & 1/2 BATHROOMS, GRANITE COUNTERS THROUGHOUT; GRANITE SHOWER SURROUNDS, A 2 CAR GARAGE, DARK WOOD CABINETS, A LARGE 10X10 LANAI, AND MORE. 2 BEDROOM CONVERTED TO ONE BEDROOM PLUS LOFT****CONTEMPORARY LIVING*** GATED COMMUNITY, ALL AMENITIES INCLUDED, POOL, SPA, EXERCISE ROOM AND MORE..
MLS# | 2629460 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1122 |
HOA Dues | $336 |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 79 |
Listing Provided By | RE/MAX Advantage | Chad Andrew |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,466 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Travina 2 Phase 2 |
School District | Durango |
Elementary School | Bendorf, Patricia A.,Bendorf, Pa |
Middle School | Lawrence |
High School | Durango |
Listing VS Median (in Travina 2 Phase 2) | |
Price: $350,000 low | high Med: $352,500 SqFt: 1,466 low | high Med: 1,499 $ / SqFt: $239 low | high Med: $235 On Site: 79 low | high Med: 63.000000 |