Amazing HUGE wide open Floorplan with Spacious Family Room and Gourmet Kitchen with large Island Breakfast Bar / Custom cabinets and Stainless Steel appliances / This was originally the 1804 SF house with an 1100 sf addition that expanded the Primary Bedroom/Bath areas as well as a Giant Family Room and Expanded Gourmet Kitchen for a total of over 2900sf / Large Laundry Room / Oversized 2 car garage / Huge Covered Patio with a Beautiful tranquil Back Yard / Make sure to check out the Matterport Virtual Walking tour on the Virtual Tour link to see this Beautiful Home
MLS# | 2645859 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 34 |
Listing Provided By | BHHS Nevada Properties | Brian E. Wedewer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,904 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.28 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $797,750 low | high Med: $494,500 SqFt: 2,904 low | high Med: 1,637 $ / SqFt: $275 low | high Med: $302 On Site: 34 low | high Med: 13.000000 |