This second-floor unit features 2 bedrooms, 2 bathrooms, a spacious carpeted living area, and a fully equipped kitchen with a breakfast bar. The primary bedroom has a ceiling fan, and the bathrooms include a tub/shower combo. Washer and dryer are included. Enjoy the covered balcony, community pool, and gym. Conveniently located near shopping, dining, and entertainment at Boca Park.
MLS# | 2609886 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2072 |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 177 |
Listing Provided By | Triumph Property Management Co | Kamyar Zargari |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 998 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family,Single Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Verano Condo |
Listing VS Median (in Verano Condo) | |
Price: $230,000 low | high Med: $195,500 SqFt: 998 low | high Med: 730 $ / SqFt: $230 low | high Med: $268 On Site: 177 low | high Med: 12.000000 |