Spacious 4-bedroom home in popular Cadence Master Planned community. Kitchen includes all stainless-steel appliances, large walk-in pantry, plenty of counter space, and a huge island. Vaulted ceilings and plenty of natural light throughout the home! Separate primary bedroom with dual sinks lead to your expansive walk-in closet. Backyard has turf and trees and a covered patio to enjoy the outdoors.Cadence offers plenty of parks, community pool, and community activities throughout the year. Wonderful opportunity to find your next home!
MLS# | 2610731 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 176 |
Listing Provided By | Metropolitan Real Estate Group | Lisa C. Hamilton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,030 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel 1 H6 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel 1 H6) | |
Price: $469,900 low | high Med: $506,750 SqFt: 2,030 low | high Med: 2,098 $ / SqFt: $231 low | high Med: $244 On Site: 176 low | high Med: 165.000000 |