Step into your future with this single story located in popular Cinnamon Ridge Subdivision. Four bedrooms, two full baths, RV parking, fully fenced back yard. Conveniently close to schools, parks and shopping. Well appointed kitchen includes a breakfast bar overlooking the family-living room which features a gorgeous gas fireplace and a convenient sliding door to backyard patio area and above ground hot tub/spa. Solar unit to assist with power savings. Solar was installed September 2023. See this one soon. Welcome home...
MLS# | 2627218 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $21 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 69 |
Listing Provided By | Local Realty | Bonnie R. Jacobsen |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,036 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Cinnamon Ridge Phase 2 |
School District | Basic Academy |
Elementary School | Morrow, Sue H.,Morrow, Sue H. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cinnamon Ridge Phase 2) | |
Price: $444,444 low | high Med: $458,500 SqFt: 2,036 low | high Med: 2,036 $ / SqFt: $218 low | high Med: $225 On Site: 69 low | high Med: 21.000000 |