MLS# | 2562863 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 228 |
Listing Provided By | Signature Real Estate Group | Christopher Bishop |
Zoning | Single Family |
---|---|
Acreage | 0.52 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $88.67 | Min Sale Price: $1,800 | Max Sale Price: $650,000 | Med Sale Price: $2,350 |
Date: Aug 2024 | Sales: 44 | Avg $ Per SqFt: $184.19 | Min Sale Price: $1,250 | Max Sale Price: $2,065,000 | Med Sale Price: $436,000 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $179.19 | Min Sale Price: $1,700 | Max Sale Price: $1,400,000 | Med Sale Price: $420,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $160.28 | Min Sale Price: $2,000 | Max Sale Price: $965,000 | Med Sale Price: $475,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $238.73 | Min Sale Price: $295,000 | Max Sale Price: $900,000 | Med Sale Price: $407,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $227.62 | Min Sale Price: $375,000 | Max Sale Price: $1,200,000 | Med Sale Price: $474,999 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $312.23 | Min Sale Price: $440,000 | Max Sale Price: $6,575,000 | Med Sale Price: $920,000 |
Date: Feb 2024 | Sales: 10 | Avg $ Per SqFt: $258.09 | Min Sale Price: $270,000 | Max Sale Price: $929,995 | Med Sale Price: $582,500 |
Date: Jan 2024 | Sales: 7 | Avg $ Per SqFt: $246.29 | Min Sale Price: $445,000 | Max Sale Price: $948,000 | Med Sale Price: $650,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $227.95 | Min Sale Price: $393,000 | Max Sale Price: $498,000 | Med Sale Price: $445,500 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $239.42 | Min Sale Price: $407,500 | Max Sale Price: $407,500 | Med Sale Price: $407,500 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $220.11 | Min Sale Price: $395,000 | Max Sale Price: $687,000 | Med Sale Price: $537,900 |
Sep 2024 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $88.67 |
Min Sale Price: | $1,800 |
Max Sale Price: | $650,000 |
Med Sale Price: | $2,350 |
Aug 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $184.19 |
Min Sale Price: | $1,250 |
Max Sale Price: | $2,065,000 |
Med Sale Price: | $436,000 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $179.19 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $420,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $160.28 |
Min Sale Price: | $2,000 |
Max Sale Price: | $965,000 |
Med Sale Price: | $475,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $238.73 |
Min Sale Price: | $295,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $407,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $227.62 |
Min Sale Price: | $375,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $474,999 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $312.23 |
Min Sale Price: | $440,000 |
Max Sale Price: | $6,575,000 |
Med Sale Price: | $920,000 |
Feb 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $258.09 |
Min Sale Price: | $270,000 |
Max Sale Price: | $929,995 |
Med Sale Price: | $582,500 |
Jan 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $246.29 |
Min Sale Price: | $445,000 |
Max Sale Price: | $948,000 |
Med Sale Price: | $650,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $227.95 |
Min Sale Price: | $393,000 |
Max Sale Price: | $498,000 |
Med Sale Price: | $445,500 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $239.42 |
Min Sale Price: | $407,500 |
Max Sale Price: | $407,500 |
Med Sale Price: | $407,500 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $220.11 |
Min Sale Price: | $395,000 |
Max Sale Price: | $687,000 |
Med Sale Price: | $537,900 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |