Welcome Home! Adorable 3 bedroom, 3 bathroom home located in the Northwest. Great floor plan with open and spacious living and dining areas. Upgraded kitchen with granite countertops, plank tile flooring, and stainless steel appliances. HUGE primary bedroom with walk-in closet and adjoining primary bathroom. Oversized loft located upstairs featuring natural lighting and closets for storage. Cute backyard with synthetic grass and paved patio area. Wonderful community amenities featuring parks and community pool. Do not miss out on this opportunity, call us today!
MLS# | 2628758 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $97 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 76 |
Listing Provided By | Keller Williams MarketPlace | Max A. Zurflueh |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,698 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Astoria At Town Center North Amd |
School District | Arbor View |
Elementary School | Thompson, Sandra Lee,Thompson, S |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Astoria At Town Center North Amd) | |
Price: $394,999 low | high Med: $395,000 SqFt: 1,698 low | high Med: 1,785 $ / SqFt: $233 low | high Med: $222 On Site: 76 low | high Med: 91.000000 |