Corner homesite in a cul de sac. Single-story home with open floor plan. 9-ft. ceilings. The kitchen features Whirlpool stainless steel appliances, upgraded cabinets, and quartz countertops. The primary bath features an extended dual-sink vanity and enlarged shower with seat. As well as 60 amp breaker in the garage.
MLS# | 2632367 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 68 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,901 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Duncan & Lake Mead |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Duncan & Lake Mead) | |
Price: $544,314 low | high Med: $590,170 SqFt: 1,901 low | high Med: 2,070 $ / SqFt: $286 low | high Med: $285 On Site: 68 low | high Med: 35.000000 |