SWEMING POOL IN THE BACKYARD. 4 BEDROOM, 2 BATHROOMS, SINGLE STORY HOME, and KITCHEN DISPLAYS GRANITE COUNTERTOPS, WHITE CABINETS, CERMANIC TILE FLOORING. CENTRAL LOCATION Spring Mountain/ Rainbow.
MLS# | 2635292 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 55 |
Listing Provided By | Anderson West Group | Zhiyi Zhang |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,509 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Spring Valley |
School District | Spring Valley HS |
Elementary School | Diskin, P.A.,Diskin, P.A. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Spring Valley) | |
Price: $424,900 low | high Med: $415,000 SqFt: 1,509 low | high Med: 1,337 $ / SqFt: $282 low | high Med: $310 On Site: 55 low | high Med: 5.000000 |