House is in like brand new condition. Gated highly desirable community (Park View). 3 minutes from Durango Casino, Parks, Popular SW School District. Highly desirable Southwest Area. Backyard with Pavers, Patio and Turf. Shutters installed throughout the whole house. Upgraded Toilets and freshly painted. Stainless steel appliances in kitchen with granite counter tops, pantry. Dining area and living area down stars. washer/dryer room upstairs. This home is ready for the next family! and a wonderful home to own as a rental property.
MLS# | 2627850 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $77 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 72 |
Listing Provided By | Compass Realty & Management | Paul S. Arroyo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,752 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Freeway 50 Phase 6 |
School District | Sierra Vista High |
Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Freeway 50 Phase 6) | |
Price: $549,850 low | high Med: $276,112 SqFt: 1,752 low | high Med: 1,752 $ / SqFt: $314 low | high Med: $158 On Site: 72 low | high Med: 37.000000 |