This Single story offers 3 bedrooms and 2.5 bath and 2 car garage with low HOA. The property also has an extra room that can be used as an office/den/formal dining or workout room. Low maintenance landscaping. Great pool size backyard, all paved. No carpets.
MLS# | 2629109 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 2444 |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 79 |
Listing Provided By | Coldwell Banker Premier | Huong Dam-Nardelli |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,442 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Riverwalk |
School District | Chaparral |
Elementary School | Iverson, Mervin,Iverson, Mervin |
Middle School | Harney Kathleen & Tim |
High School | Chaparral |
Listing VS Median (in Riverwalk) | |
Price: $369,900 low | high Med: $186,098 SqFt: 1,442 low | high Med: 1,629 $ / SqFt: $257 low | high Med: $129 On Site: 79 low | high Med: 62.000000 |