Welcome to a charming single-story family residential features 3 bedrooms 2 bath, sits on a beautiful 6098 sqft lot, centrally located in Spring Valley. Upgraded flooring, bathrooms, big windows brighten up the living space with natural lighting throughout, plenty of storage space, low maintenance and well maintained yard. Surrounding by many restaurants shops markets, easy access to highway, and minutes to the Las Vegas Strip. Enjoy this spacious dreamy backyard, a perfect home to host gatherings or relaxing in your own sanctuary.
MLS# | 2646783 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 13 |
Listing Provided By | Las Vegas Sotheby's Int'l | Doan-Thuy N. Clavel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,084 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | American West |
School District | Durango |
Elementary School | Dondero, Harvey,Dondero, Harvey |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in American West) | |
Price: $385,000 low | high Med: $382,500 SqFt: 1,084 low | high Med: 1,321 $ / SqFt: $355 low | high Med: $291 On Site: 13 low | high Med: 134.500000 |