Mls | 2629030 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 36 |
Listing Provided By | Vision Realty Group | Chad Slade |
Zoning | Mobile Homes |
---|---|
Acreage | 0.15 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $52.34 | Average Min Sale Price: $1,500 | Average Max Sale Price: $430,000 | Average Median Sale Price: $1,800 |
Date: Oct 2024 | Sales: 42 | Average Price Per Sqft: $111.99 | Average Min Sale Price: $950 | Average Max Sale Price: $440,000 | Average Median Sale Price: $2,153 |
Date: Sep 2024 | Sales: 55 | Average Price Per Sqft: $156.46 | Average Min Sale Price: $995 | Average Max Sale Price: $506,986 | Average Median Sale Price: $260,000 |
Date: Aug 2024 | Sales: 39 | Average Price Per Sqft: $154 | Average Min Sale Price: $1,550 | Average Max Sale Price: $550,000 | Average Median Sale Price: $274,990 |
Date: Jul 2024 | Sales: 30 | Average Price Per Sqft: $217.48 | Average Min Sale Price: $1,650 | Average Max Sale Price: $510,000 | Average Median Sale Price: $347,500 |
Date: Jun 2024 | Sales: 11 | Average Price Per Sqft: $251.06 | Average Min Sale Price: $85,000 | Average Max Sale Price: $406,900 | Average Median Sale Price: $305,000 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $165.24 | Average Min Sale Price: $1,095 | Average Max Sale Price: $415,000 | Average Median Sale Price: $360,000 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $183.42 | Average Min Sale Price: $1,300 | Average Max Sale Price: $425,000 | Average Median Sale Price: $372,500 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $168.85 | Average Min Sale Price: $164,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $235,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $170.6 | Average Min Sale Price: $229,990 | Average Max Sale Price: $243,000 | Average Median Sale Price: $236,495 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $208.54 | Average Min Sale Price: $253,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $395,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $203.52 | Average Min Sale Price: $244,900 | Average Max Sale Price: $325,000 | Average Median Sale Price: $284,950 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $52.34 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $1,800 |
Oct 2024 | |
Sales: | 42 |
Average Price Per Sqft: | $111.99 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $2,153 |
Sep 2024 | |
Sales: | 55 |
Average Price Per Sqft: | $156.46 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $506,986 |
Average Median Sale Price: | $260,000 |
Aug 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $154 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $274,990 |
Jul 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $217.48 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $347,500 |
Jun 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $251.06 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $406,900 |
Average Median Sale Price: | $305,000 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $165.24 |
Average Min Sale Price: | $1,095 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $360,000 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $183.42 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $372,500 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $168.85 |
Average Min Sale Price: | $164,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $235,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $170.6 |
Average Min Sale Price: | $229,990 |
Average Max Sale Price: | $243,000 |
Average Median Sale Price: | $236,495 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $208.54 |
Average Min Sale Price: | $253,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $395,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $203.52 |
Average Min Sale Price: | $244,900 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $284,950 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Nevada Estate |