**Motivated Seller** House has already been inspected! Come take a peak at this charming 2 story , 3 bed/ 2 bath townhome perfect for cozy living with the Master Bedroom located on the first floor. The open-concept main floor includes solid wood flooring and a bright living area that seamlessly flows into a modern kitchen. This home also boast a spacious 2 car garage for ample storage and convenience! Located in a desirable area, it offers easy access to major highways, making commutes & travel effortless. A MUST SEE GEM!
MLS# | 2629472 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 5 |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 66 |
Listing Provided By | Keller Williams MarketPlace | Osceola S. Brunson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,084 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | Palmilla Townhomes Phase 1 Amd |
School District | Shadow Ridge |
Elementary School | Carl, Kay,Carl, Kay |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Palmilla Townhomes Phase 1 Amd) | |
Price: $295,000 low | high Med: $292,500 SqFt: 1,084 low | high Med: 1,084 $ / SqFt: $272 low | high Med: $270 On Site: 66 low | high Med: 41.000000 |