Welcome to this spacious 4-bedroom, 2-bathroom home with plenty of room to grow! Located in a quiet, established neighborhood, this property offers a fantastic opportunity for buyers looking for a project to make their own. While it does need a little TLC, the home is full of potential and features a well-laid-out floor plan, ideal for families or anyone seeking space to spread out.
MLS# | 2631126 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 72 |
Listing Provided By | United Realty Group | Sandra Flores-Banyai |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,056 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Cambridge Park #5 |
School District | Basic Academy |
Elementary School | Whitney,Whitney |
Middle School | Cortney Francis |
High School | Basic Academy |
Listing VS Median (in Cambridge Park #5) | |
Price: $339,999 low | high Med: $315,000 SqFt: 1,056 low | high Med: 1,128 $ / SqFt: $322 low | high Med: $282 On Site: 72 low | high Med: 66.000000 |