Artesia custom built 4 bedroom single story on over 1/4 acre lot with 3 car attached garage with RV parking. Over 2,200sq ft. Open floor plan. Gourmet chef kitchen with stainless steel appliances, quartzite oversized island overlooking living and dining room great for entertaining. Lifeproof flooring, upgraded tile and fixtures throughout. Vanities with quartzite counters in all the bathrooms. Primary bathroom has an oversized walk-in shower. Laundry has a sink and cabinets. Covered patio and block fence. Must see!
MLS# | 2635145 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $21 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 55 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,242 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.39 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Artesiahafen Ranch Phs#3 |
School District | Pahrump Valley |
Elementary School | Hafen,Hafen |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Artesiahafen Ranch Phs#3) | |
Price: $452,000 low | high Med: $510,950 SqFt: 2,242 low | high Med: 2,634 $ / SqFt: $202 low | high Med: $195 On Site: 55 low | high Med: 31.500000 |