MLS# | 2615049 |
---|---|
Listing Type | For Sale |
HOA Dues | $28 |
Sub-Type | Resale |
Days On Site | 36 |
Listing Provided By | Nevada Realty | Carol Straight |
Zoning | Mobile Homes |
---|---|
Acreage | 0.09 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 19 | Avg $ Per SqFt: $54.12 | Min Sale Price: $1,050 | Max Sale Price: $625,000 | Med Sale Price: $1,800 |
Date: Aug 2024 | Sales: 23 | Avg $ Per SqFt: $88.19 | Min Sale Price: $1,050 | Max Sale Price: $579,000 | Med Sale Price: $24,500 |
Date: Jul 2024 | Sales: 24 | Avg $ Per SqFt: $161.4 | Min Sale Price: $850 | Max Sale Price: $565,000 | Med Sale Price: $150,000 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $170.56 | Min Sale Price: $1,300 | Max Sale Price: $535,000 | Med Sale Price: $69,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $171.9 | Min Sale Price: $1,300 | Max Sale Price: $520,000 | Med Sale Price: $355,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $69.82 | Min Sale Price: $1,200 | Max Sale Price: $383,000 | Med Sale Price: $20,450 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $189.75 | Min Sale Price: $17,000 | Max Sale Price: $475,000 | Med Sale Price: $134,950 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $170.35 | Min Sale Price: $20,000 | Max Sale Price: $550,000 | Med Sale Price: $402,500 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $167.49 | Min Sale Price: $35,000 | Max Sale Price: $275,000 | Med Sale Price: $211,600 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $116.71 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $6,000 | Max Sale Price: $20,000 | Med Sale Price: $13,000 |
Sep 2024 | |
---|---|
Sales: | 19 |
Avg $ Per SqFt: | $54.12 |
Min Sale Price: | $1,050 |
Max Sale Price: | $625,000 |
Med Sale Price: | $1,800 |
Aug 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $88.19 |
Min Sale Price: | $1,050 |
Max Sale Price: | $579,000 |
Med Sale Price: | $24,500 |
Jul 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $161.4 |
Min Sale Price: | $850 |
Max Sale Price: | $565,000 |
Med Sale Price: | $150,000 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $170.56 |
Min Sale Price: | $1,300 |
Max Sale Price: | $535,000 |
Med Sale Price: | $69,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $171.9 |
Min Sale Price: | $1,300 |
Max Sale Price: | $520,000 |
Med Sale Price: | $355,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $69.82 |
Min Sale Price: | $1,200 |
Max Sale Price: | $383,000 |
Med Sale Price: | $20,450 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $189.75 |
Min Sale Price: | $17,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $134,950 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $170.35 |
Min Sale Price: | $20,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $402,500 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $167.49 |
Min Sale Price: | $35,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $211,600 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $116.71 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $13,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |