WOW*Super Nice 3 Bed Townhome with 2 Car Garage*Newer Tile*Newer Wood-like Flooring*New Paint*Stainless Appliances Including Fridge*Upgraded Kitchen*Oversized Covered Patio*Large Family Room*Separate Dining Room*Movein Ready*Buyer To Verify All Info*FHA Ready**
MLS# | 2634964 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $218 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 51 |
Listing Provided By | LIFE Realty District | Roger Ayala |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,239 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89142 |
Community Name | Winterwood Ranch |
School District | Las Vegas |
Elementary School | Wengert, Cyril,Wengert, Cyril |
Middle School | Keller |
High School | Las Vegas |
Listing VS Median (in Winterwood Ranch) | |
Price: $264,990 low | high Med: $267,492 SqFt: 1,239 low | high Med: 1,071 $ / SqFt: $214 low | high Med: $256 On Site: 51 low | high Med: 32.500000 |