Formerly a model home! Travertine tiles throughout the ground floor with custom window blinds, 2-tone paint throughout, upgraded cabinets and granite countertops, all appliances including fridge and washer/dryer, and a nice loft.
MLS# | 2604135 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 196 |
Listing Provided By | Triforce Properties | Peter C. Gopaoco |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,829 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Travina 2 Phase 1 |
School District | Durango |
Elementary School | Hayes, Keith C. & Karen W.,Hayes |
Middle School | Lawrence |
High School | Durango |
Listing VS Median (in Travina 2 Phase 1) | |
Price: $459,000 low | high Med: $512,000 SqFt: 1,829 low | high Med: 2,251 $ / SqFt: $251 low | high Med: $227 On Site: 196 low | high Med: 23.000000 |