Beautiful home at the right price and location!!! 3 Bed / 2 Bath and a gorgeous pool for this HOT Summer!!! Open family room to dining room and kitchen. Come see it....
MLS# | 2629791 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 80 |
Listing Provided By | United Realty Group | Jorge Fabian Lopez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,269 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Desert Hills |
School District | Chaparral |
Elementary School | Ullom, JM,Ullom, JM |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Desert Hills) | |
Price: $345,000 low | high Med: $349,999 SqFt: 1,269 low | high Med: 1,269 $ / SqFt: $272 low | high Med: $276 On Site: 80 low | high Med: 138.000000 |