Please See this great investment opportunity in well known area ! Property is being used as an Business as Assisted Living . Business License Is for sale as well Excluded from the home and sold separate. Property is Grand and has tons of room for potential ! Potential RV Parking on the Right side of the home.
MLS# | 2611896 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 171 |
Listing Provided By | United Realty Group | Nora Formento |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,532 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Eastgate |
Listing VS Median (in Eastgate) | |
Price: $375,000 low | high Med: $372,500 SqFt: 1,532 low | high Med: 1,453 $ / SqFt: $245 low | high Med: $257 On Site: 171 low | high Med: 93.000000 |