Welcome to your new home, this 3 bed 2 bath home has NEW floors throughout and NEW QUARTZ countertops in the kitchen NEW toilets and the air ducts have been cleaned. Fully fenced 1.14 acres of land with a circular driveway. Plenty of room for all of your toys, animals and outdoor needs. Stunning mountain views from everywhere and amazing sunset views from the rear covered patio. Wood burning fireplace for those nights you want to cuddle family or animals and watch a movie or read a book.
MLS# | 2632065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 68 |
Listing Provided By | Lisa Bond Real Estate LLC | Faith Simunick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,478 |
Garage | 2 |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 1.14 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U5 |
School District | Pahrump Valley |
Elementary School | Floyd,Floyd |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U5) | |
Price: $310,000 low | high Med: $499,000 SqFt: 1,478 low | high Med: 2,106 $ / SqFt: $210 low | high Med: $237 On Site: 68 low | high Med: 38.000000 |