Centrally located, Fourplex with NO HOA! Unit Breakdown: 2 units are 3 bedrooms/2 baths, One unit is 2 beds/2 baths and the other unit is 2 beds/1 bath
MLS# | 2617522 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 22 |
Listing Provided By | Keller Williams MarketPlace | Jeremy Greene-Lewis |
SQ Feet | 3,336 |
---|---|
Story(s) | 2 |
Units | 4 |
Building(s) | 1 |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89169 |
Community Name | Continental Park #1 |
Listing VS Median (in Continental Park #1) | |
Price: $639,000 low | high Med: $599,000 SqFt: 3,336 low | high Med: 3,900 $ / SqFt: $192 low | high Med: $154 On Site: 22 low | high Med: 17.000000 |