Beautifully appointed home with neutral decor... Cozy & Pristine! Open kitchen with so much natural light! Features quartz countertops, island, glass backsplash, built-in microwave, stainless steel appliances, recessed lighting, pantry, white cabinetry and so much storage room! Overlooks the downstairs great room, faux wood luxury laminate flooring at the kitchen as well as the entryway. Spacious bedrooms! Dual sinks at primary bathroom! Upstairs laundry room! Easy care desert landscaping in front and rear yards
MLS# | 2631364 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 69 |
Listing Provided By | BHHS Nevada Properties | Evan Scott |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,829 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Villas At Desert Breeze |
School District | Spring Valley HS |
Elementary School | Bendorf, Patricia A.,Bendorf, Pa |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Villas At Desert Breeze) | |
Price: $499,500 low | high Med: $498,000 SqFt: 1,829 low | high Med: 1,721 $ / SqFt: $273 low | high Med: $289 On Site: 69 low | high Med: 59.000000 |