Charming two-story, three-bedroom home in a fantastic location within The Lakes! This cozy property features a three-car garage and a patio cover, perfect for outdoor relaxation. Nestled in an amazing neighborhood, just minutes from parks, great schools, and plenty of shopping, it offers the ideal blend of comfort and convenience. Don’t miss out on this wonderful opportunity!
MLS# | 2631104 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $109 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 71 |
Listing Provided By | Redfin | Jorge Guzman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,062 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Bluffs |
School District | Spring Valley HS |
Elementary School | Christensen, MJ,Christensen, MJ |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Bluffs) | |
Price: $583,000 low | high Med: $251,248 SqFt: 2,062 low | high Med: 2,444 $ / SqFt: $283 low | high Med: $133 On Site: 71 low | high Med: 34.000000 |