~ Build you future dream home here ~ Gorgeous Mountain views ~ Beautiful Sunsets ~ Dreams do come true ~
MLS# | 2615619 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | Vegas One Realty | Thomas Leigh |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.66 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U1 |
Listing VS Median (in Calvada Meadows U1) | |
Price: $27,000 low | high Med: $0 On Site: 32 low | high Med: |