Full remodel, open floor plan, modern layout in established community. New kitchen, new bathrooms, new flooring, new paint, new light fixtures, new appliances, built in closet in both bedrooms. Back yard faces east for afternoon shade, with covered patio over looking green belt. Finished garage with painted floor. Located in highly desirable Sun City Summerlin.
MLS# | 2602378 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $173 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 81 |
Listing Provided By | BHHS Nevada Properties | Joseph Di Cello |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,749 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
Listing VS Median (in Sun City Las Vegas) | |
Price: $565,000 low | high Med: $489,000 SqFt: 1,749 low | high Med: 1,461 $ / SqFt: $323 low | high Med: $335 On Site: 81 low | high Med: 1.500000 |