Bungalow style home with 2 bedrooms & 1 Bath. The kitchen has granite countertops & beautiful cabinets.
MLS# | 2649302 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 13 |
Listing Provided By | Signature Real Estate Group | Cathy Rojas |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 832 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Boulder Dam Homesite Add Tr #04 |
School District | Desert Pines |
Elementary School | Hollingswoth, Howard,Hollingswot |
Middle School | Martin Roy |
High School | Desert Pines |
Listing VS Median (in Boulder Dam Homesite Add Tr #04) | |
Price: $270,000 low | high Med: $270,000 SqFt: 832 low | high Med: 832 $ / SqFt: $325 low | high Med: $325 On Site: 13 low | high Med: 13.000000 |