BEAUTIFUL 2-STORY HOME LOCATED ON CORNER LOT! AMAZING KITCHEN WITH WHITE CABINETS, MARBLE COUNTERTOPS, AND BLACK ACCENTS. BEDROOM AND BATHROOM DOWNSTAIRS. TRAVERTINE TILE FLOORING AND SHUTTERS THROUGHOUT THE HOME. GORGEOUS BACKYARD BUILT FOR ENTERTAINMENT, INCLUDES SPARKLING POOL AND COVERED PATIO AREA.
MLS# | 2645073 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $107 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 22 |
Listing Provided By | RE/MAX Legacy | Dale Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,288 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Summit At Peccole Ranch Phase 2A |
School District | Bonanza |
Elementary School | Ober, D'Vorre & Hal,Ober, D'Vorr |
Middle School | Fremont John C. |
High School | Bonanza |
Listing VS Median (in Summit At Peccole Ranch Phase 2A) | |
Price: $615,000 low | high Med: $615,000 SqFt: 2,288 low | high Med: 2,288 $ / SqFt: $269 low | high Med: $269 On Site: 22 low | high Med: 22.000000 |