Great price for this 3 B, 1 3/4 Bath singlewide. Another trailer behind was being remodeled. Cash Only
MLS# | 2605646 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 188 |
Listing Provided By | All Star Real Estate | Catherine M. Slaughterback |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Zoning | Horses Permitted,Single Family |
Acreage | 1.10 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Landmark |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Landmark) | |
Price: $115,000 low | high Med: $249,900 SqFt: 1,120 low | high Med: 1,124 $ / SqFt: $103 low | high Med: $222 On Site: 188 low | high Med: 104.000000 |