1 Story SFR w/2 car garage, Standard corner lot - Front desert landscaping w/several shrubs, multiple large trees, palm trees, backyard w/ patio, Front door side entry - Large Front formal living/dining room combo, (Updated Blinds T-O) Kitchen (All appliances AS-IS-updated S-S Refrigerator, Microwave, Stove, newer S-S Sink w/ Plumbing and Dishwasher)-nook dining area, Sep. Laundry room, 2nd Bedroom - 3rd Bedroom w/full hallway bathroom w/ sink, tub/shower combo, Sep. Large Master bedroom w/ceiling light, bathroom w/double sink, enclosed large oval tub/shower w/ walk-in closet.**PLEASE NOTE -Subject property has updated exterior | interior paint - trimming, Newer - Tile - MMW/L flooring t-o, S-S appliances, multiple finishing touches.**PRICE REDUCTION**
Mls | 2613024 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $65 |
Subtype | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 95 |
Listing Provided By | The Baird Group, LLC | Robert S. Rice |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,153 |
Garage | 2 |
Storys | 1 |
Zoning | Single Family |
Acreage | 0.13 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sequoia Phase 1 |
Listing VS Median (in Sequoia Phase 1) | |
Price: $409,900 low | high Med: $409,900 SqFt: 1,153 low | high Med: 1,153 $ / SqFt: $356 low | high Med: $356 On Site: 95 low | high Med: 95.000000 |