This is a charming home in a prime location. The layout is open concept of the living, dining room and kitchen once you enter the front door. There are 3 good sized bedrooms and 1 bathroom. The front yard and backyard have plenty of room for all of the activities. Come check out this welcoming home today!
MLS# | 2612264 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 171 |
Listing Provided By | Signature Real Estate Group | Melissa Lybrook |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Nova Park |
Listing VS Median (in Nova Park) | |
Price: $330,000 low | high Med: $330,000 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $327 low | high Med: $327 On Site: 171 low | high Med: 171.000000 |