Single story on a corner lot fully landscaped. Nestled in the heart of Beautiful Green Valley. This 3 bedroom 2 bath Has been well cared for and All appliances included. Terrific access to 2 freeways and close to GV District.
MLS# | 2620379 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 12 |
Listing Provided By | BHHS Nevada Properties | Earl E. White |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,443 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Astoria Heights |
Listing VS Median (in Astoria Heights) | |
Price: $430,000 low | high Med: $430,000 SqFt: 1,443 low | high Med: 1,136 $ / SqFt: $298 low | high Med: $379 On Site: 12 low | high Med: 93.000000 |