Come check this second floor condo out!!! Convenient location, just minutes from shopping centers and the I-11. Perfect for a first time buyer or investor, this cozy unit has an open floor plan with a fireplace in the living room and vinyl flooring throughout except for the bedrooms. The kitchen has stainless appliances and quartz countertops. Low maintenance with great natural lighting!!!
MLS# | 2635076 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2084 |
HOA Dues | $221 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 50 |
Listing Provided By | BHHS Nevada Properties | Hilda Rodriguez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 973 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Pacific Legends East |
School District | Las Vegas |
Elementary School | Snyder, Don and Dee,Snyder, Don |
Middle School | Harney Kathleen & Tim |
High School | Las Vegas |
Listing VS Median (in Pacific Legends East) | |
Price: $212,900 low | high Med: $199,999 SqFt: 973 low | high Med: 1,080 $ / SqFt: $219 low | high Med: $185 On Site: 50 low | high Med: 2.000000 |