Toll Brothers home at the Paseos in Summerlin! This model comes with 4 bedrooms plus a den and loft! One bedroom and full bath located on first floor. Primary bedroom with dual entry custom walk-in closet! Enjoy the interior courtyard or backyard space with your private swimming pool and spa! New pool pump recently installed! 3 car tandem garage with overhead storage and new garage door opener!
MLS# | 2630615 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 57 |
Listing Provided By | Wardley Real Estate | Kevin M. Ho |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,387 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Palomar At The Paseos |
School District | Palo Verde |
Elementary School | Givens, Linda Rankin,Givens, Lin |
Middle School | Rogich Sig |
High School | Palo Verde |
Listing VS Median (in Palomar At The Paseos) | |
Price: $1,100,000 low | high Med: $551,750 SqFt: 3,387 low | high Med: 3,266 $ / SqFt: $325 low | high Med: $163 On Site: 57 low | high Med: 49.000000 |