WOW! Gate community Ceiling fans in all rooms , all appliances . Low maintenance and already for you to move in. Carpet and Man made wood floors. Be the first to make this your home.
MLS# | 2649780 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 10 |
Listing Provided By | Starks Homes LLC | Stephen Starks |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,755 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89166 |
Community Name | Madison Colony At Providence |
School District | Arbor View |
Elementary School | Divich, Kenneth,Divich, Kenneth |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Madison Colony At Providence) | |
Price: $408,000 low | high Med: $443,950 SqFt: 1,755 low | high Med: 1,786 $ / SqFt: $232 low | high Med: $248 On Site: 10 low | high Med: 127.500000 |