2 Story home with 4 Bedrooms, 2 3/4 bathrooms, and 2 Car garage. 1 bedroom downstairs. High ceiling in front living room. Granite kitchen countertops. Carpet throughout home. Ceiling fans in master bedroom and upstairs 2 bedrooms. Appliances included: Refrigerator, Stove, Dishwasher, Washer, and Dryer. Close proximity to Mountain's Edge Regional Park. Lots of upgrades. A must see! Renter's insurance required. Tenants will be charged $45/mo in addition to the rent to cover the trash & sewer services.
MLS# | 2605411 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2006 |
Days On Site | 189 |
Listing Provided By | Infinite Realty & Investments | Jamie L. Gillette |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,696 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | POD 144 AT MOUNTAINS EDGE UNIT |
School District | Desert Oasis |
Elementary School | Wright, William V.,Wright, Willi |
Middle School | Canarelli Lawrence & Heidi |
High School | Desert Oasis |
Listing VS Median (in POD 144 AT MOUNTAINS EDGE UNIT) | |
Price: $1,800 low | high Med: $1,975 SqFt: 1,696 low | high Med: 1,632 $ / SqFt: $1 low | high Med: $1 On Site: 189 low | high Med: 102.500000 |