UPDATED HOME WITH TWO TONE PAINT, TILE THROUGHOUT ENTIRE HOME, OPEN KITCHEN WITH PLENTY OF CABINET AND COUNTERSPACE, ALL APPLIANCES INCLUDED, BEDROOMS WITH CEILING FANS, BLINDS, FAMILY ROOM WITH FIREPLACE, LARGE BACKYARD WITH COVERED PATIO. EXTERIOR OF THE HOME WILL BE REPAINTED THIS WEEK. 01/05/2025.
MLS# | 2630959 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1964 |
Days On Site | 74 |
Listing Provided By | Brazill Team Real Estate | Stacy L. Brazill |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,373 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights |
School District | Bonanza |
Elementary School | Warren, Rose,Warren, Rose |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in Charleston Heights) | |
Price: $1,650 low | high Med: $337,000 SqFt: 1,373 low | high Med: 1,329 $ / SqFt: $1 low | high Med: $254 On Site: 74 low | high Med: 82.000000 |