SINGLE STORY 2BEDROOM 2 BATHROOM. 2 CAR GARAGE TILE, FLOORING THRU OUT , STAINLESS STEEL APPLIANCES, LOW MAINTAINS BACK YARD.
MLS# | 2630066 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1988 |
Days On Site | 80 |
Listing Provided By | BHHS Nevada Properties | Joseph J. Mody Jr. |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,101 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Edgewater Phase 1 |
School District | Spring Valley HS |
Elementary School | Christensen, MJ,Christensen, MJ |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Edgewater Phase 1) | |
Price: $1,750 low | high Med: $190,875 SqFt: 1,101 low | high Med: 1,101 $ / SqFt: $2 low | high Med: $173 On Site: 80 low | high Med: 55.500000 |