Amazing location near strip/ across from South Point. Come take a look today. 2 beds 2 bath, new vinyl flooring in entry, kitchen and baths, fresh paint, brand new ac unit. This one is priced to go quickly
MLS# | 2621801 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 2068 |
Status | Pending |
Year | 1999 |
Days On Site | 11 |
Listing Provided By | Xpand Realty & Property Mgmt | Anthony S. McLain |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 940 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89123 |
Community Name | St James Place |
Listing VS Median (in St James Place) | |
Price: $1,250 low | high Med: $1,400 SqFt: 940 low | high Med: 940 $ / SqFt: $1 low | high Med: $1 On Site: 11 low | high Med: 25.000000 |