1st floor apartment with 2 bedrooms and 1 bathroom. Large living room is open to the dining area and kitchen. Tile flooring throughout including bedrooms. Primary and 2nd bedroom have wall closets. Coin op laundry located on property. Open parking in back with 1 spot per unit. Conveniently located near parks, shopping and public transportation.
MLS# | 2620161 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 2 |
Status | Active |
Year | 1981 |
Days On Site | 9 |
Listing Provided By | Orange Realty Group LLC | Jason Mattson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 6,336 |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.22 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Sierra Vista City |
Listing VS Median (in Sierra Vista City) | |
Price: $1,195 low | high Med: $1,148 SqFt: 6,336 low | high Med: 3,564 $ / SqFt: $0 low | high Med: $1 On Site: 9 low | high Med: 32.500000 |