WONDERFUL 2 BEDROOM, PLUS DEN HOME WITH UPGRADES IN "AGE RESTRICTED SUN CITY MACDONALD RANCH!!!" 2 CAR GARAGE, WONDERFUL VIEWS OF STRIP, CITY & MOUNTAINS FROM FRONT YARD & FRONT YARD COURT YARD!! COMMUNITY FEATURES: POOL, SPA, GOLF COURSE, RESTAURANT, LIBRARY & MUCH MORE!! PROPERTY INCLUDES ALL APPLIANCES!!
MLS# | 2632968 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2000 |
Days On Site | 64 |
Listing Provided By | Premier Property Management Co | Robert Page |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,370 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | SUN CITY MACDONALD RANCH |
School District | Coronado High |
Elementary School | Twitchell, Neil C.,Vanderburg, J |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (in SUN CITY MACDONALD RANCH) | |
Price: $1,995 low | high Med: $399,997 SqFt: 1,370 low | high Med: 1,370 $ / SqFt: $1 low | high Med: $292 On Site: 64 low | high Med: 33.000000 |