Spacious 3-bedroom, 2.5-bath home in the beautiful gated Henderson community of Arroyo Mesa. All bedrooms with walk-in closets. Courtyard entry, separate living room with fireplace, skylight, garage with automatic opener, water softener, separate dining area with kitchen breakfast counter. Community complete with fitness room, club house, pool/spa, basketball courts, and BBQ area.
MLS# | 2635160 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2003 |
Days On Site | 49 |
Listing Provided By | Milestone Realty | Jeff Chain |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,508 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Arroyo Mesa Twnhms |
School District | Green Valley |
Elementary School | Gibson, James,Gibson, James |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Arroyo Mesa Twnhms) | |
Price: $1,800 low | high Med: $1,900 SqFt: 1,508 low | high Med: 1,508 $ / SqFt: $1 low | high Med: $1 On Site: 49 low | high Med: 15.000000 |